Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | dark blue |
Drive
Front derailleur | NO |
Rear derailleur | MICROSHIFT SWORD G7005M |
Shifters | MICROSHIFT SWORD G7000 |
Crankset | PROWHEEL |
Chain rings | 40T (S - 170MM; M - 172,5MM; L, XL - 175MM) |
Cassette | MICROSHIFT H104 |
Casette/Freewheel range | 11-48T |
Speeds | 10 |
Bottom bracket | PROWHEEL BB68+ |
Chain | SHIMANO HG54 |
Wheels
Front hub | SHIMANO 12x100 TA |
Rear hub | SHIMANO 12x142 TA |
Tires | WTB RESOLUTE COMP 700x42C |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TEKTRO C550 |
REAR BRAKE | TEKTRO C550 |
BRAKE LEVERS | MICROSHIFT SWORD SB-G7000 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M - 420MM; L, XL - 440MM) |
Stem | ALUMINIUM 31,8/12° (S - 60MM; M, L - 70MM; XL - 80MM) |
Saddle | SELLE ROYAL COMFORT GROOVE |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA 1-1/8"-1.5" SRS |
Holds | FIZIK |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok 11,55 |