Frame and fork
Frame material | STAL (CrMo) |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | cream |
Drive
Front derailleur | NO |
Rear derailleur | MICROSHIFT ADVENT X M6205 |
Shifters | MICROSHIFT ADVENT X |
Crankset | PROWHEEL RPL |
Chain rings | 40T/170MM |
Cassette | MICROSHIFT H103 |
Casette/Freewheel range | 11-42T |
Speeds | 10 |
Bottom bracket | PROWHEEL BB68+ |
Chain | YBN SH10 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA W3113 700x38C |
Rims | ALUMINIUM |
Spokes | SAPIM |
Nipples | brass |
Brakes
FRONT BRAKE | TEKTRO C550 |
REAR BRAKE | TEKTRO C550 |
BRAKE LEVERS | MICROSHIFT ADVENT X |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M, L - 420MM; XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S, M, L - 80MM; XL - 90MM) |
Saddle | WTB VOLT SPORT |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA ORBIT NO.9 |
Holds | KROSS EVA |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Physical
Weight | S - 12,2 kg, M - 12,28 kg, L - 12,4 kg, XL - 12,34 kg |