Frame and fork
Frame material | ALUMINIUM LITE |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | rubinowy |
Drive
Front derailleur | SHIMANO TIAGRA 4700 |
Rear derailleur | SHIMANO TIAGRA 4700 |
Shifters | SHIMANO TIAGRA 4700 |
Crankset | SHIMANO Tiagra 4700 |
Chain rings | 52T-36T (S, M - 172,5MM; L, XL - 175MM) |
Cassette | SHIMANO HG500 |
Casette/Freewheel range | 12-28T |
Speeds | 20 |
Bottom bracket | SHIMANO RS501 |
Chain | SHIMANO HG54 |
Wheels
Front hub | SHIMANO RS470 |
Rear hub | SHIMANO RS470 |
Tires | SCHWALBE LUGANO II 700X28C |
Rims | ALEXRIMS ATD470 |
Brakes
FRONT BRAKE | TEKTRO C550 |
REAR BRAKE | TEKTRO C550 |
BRAKE LEVERS | SHIMANO TIAGRA 4700 |
BRAKE DISCS | 140 |
REAR BRAKE DISCS | 140 |
Components
Handlebar | ALUMINIUM 31,8 (S - 400MM; M, L - 420MM; XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S - 90MM; M - 100MM; L, XL - 110MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2X350MM |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | FIZIK |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | S - 10,5 kg, M - 11 kg, L - 11,05, XL - 11,2 |