Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | gray |
Drive
Front derailleur | SHIMANO TOURNEY TY510 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO ACERA ST-EF500 |
Crankset | PROWHEEL |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO HG31 |
Casette/Freewheel range | 11-32T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | KMC P701 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1024 28X1,5 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | SHIMANO ACERA ST-EF500 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | STEEL 610/25,4 |
Stem | ALUMINIUM 110/25,4 REG |
Saddle | KROSS |
SADDLE BRACKET | AMORTYZOWANY 31,6x350MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | OK. 16,65 |