Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | matte | black | SHIMANO TOURNEY TY300 | SHIMANO ALTUS M310 | SHIMANO TOURNEY ST-EF41 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA P1255 26X2,1 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO TOURNEY ST-EF41 | NO | BRAK | ALUMINIUM 660 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | matte | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 700X45C | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | matte | violet | SHIMANO TOURNEY TY300 | SHIMANO ALTUS M310 | SHIMANO TOURNEY ST-EF41 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA P1255 26X2,1 | ALUMINIUM | TARCZOWY MECHANICZNY | TARCZOWY MECHANICZNY | SHIMANO TOURNEY ST-EF41 | 160 | 160 | ALUMINIUM 31,8 (26" DXXS, DXS - 640mm, 27,5" DXS, DS, DM - 660mm) | Aluminium 31,8/7° (26" DXXS - 60mm, DXS - 75mm, 27,5" DXS, DS - 75mm, DM - 90mm) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | matte | black | SHIMANO TOURNEY TZ500 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY RS36 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA 26X2.1 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (DXXS- 60MM, DXS- 75MM, DS- 75MM, DM- 90MM) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | glossy | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 700X45C | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM 27,2x350 AMORTYOWANY | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | glossy | biały | SHIMANO TOURNEY TZ500 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY RS36 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA 26X2.1 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (DXXS- 60MM, DXS- 75MM, DS- 75MM, DM- 90MM) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | glossy | biały | SHIMANO TOURNEY TY300 | SHIMANO ALTUS M310 | SHIMANO TOURNEY ST-EF41 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA P1255 27,5X2,1 | ALUMINIUM | TARCZOWY MECHANICZNY | TARCZOWY MECHANICZNY | SHIMANO TOURNEY ST-EF41 | 160 | 160 | ALUMINIUM 31,8 (26" DXXS, DXS - 640mm, 27,5" DXS, DS, DM - 660mm) | Aluminium 31,8/7° (26" DXXS - 60mm, DXS - 75mm, 27,5" DXS, DS - 75mm, DM - 90mm) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | matte | silver | SHIMANO TOURNEY TY300 | SHIMANO ALTUS M310 | SHIMANO TOURNEY ST-EF41 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA/ 2.1 (DXXS- 26, DXS- 26, DXS- 27.5, DS- 27.5, DM- 27.5) | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO TOURNEY ST-EF41 | NO | BRAK | ALUMINIUM 31,8 (DXXS- 640MM, DXS (26")- 640MM, DXS (27,5")- 660MM, DS - 660MM, DM- 660MM) | ALUMINIUM/ 31,8/7° (DXXS- 60MM, DXS (26")- 75MM, DXS (27,5")- 75MM, DS - 75MM, DM- 90MM) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX | 63mm | NO | NO | glossy | biały | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM/ 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | glossy | graphite / silver / yellow gloss | SHIMANO TOURNEY TY300 | SHIMANO ALTUS M310 | SHIMANO TOURNEY ST-EF41 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA 27,5X2.1 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO EF41 | NO | BRAK | ALUMINIUM 660 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM | KROSS | 80mm | NO | NO | matte | black | SUNRACE FDM300 | SUNRACE RDM41 | SUNRACE DLM40 | WHEEL TOP | 42T-34T-24T/170MM | SUNRACE MFM2A | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA 27,5X2.1 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 31,8 (DXXS- 640 MM, DXS- 640 MM, DS- 660 MM, DM- 660 MM) | ALUMINIUM/31,8/7°/ (DXXS- 60MM, DXS- 75MM, DS- 75MM, DM- 90MM) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | Material | NO | NO | NO |
We all want to take a break from civilization from time to time. We all can get tired when we have to ask for what's due to us. So whenever you feel like getting away, we will come with a helping hand. The KROSS Lea 2.0 is our recreational proposition prepared especially for you, taking into account all your needs. Starting today, it will be your best friend whenever you want to believe in your dreams and want to get away from civilization. The KROSS Lea 2.0 in 2021 is a continuation of the thought guiding us when designing the previous generations of this bike. We coated the frame with new paint and improved many small details that contribute to pleasure and comfort of riding a bicycle.
The KROSS Lea 2.0 offers verified components supplied by recognized producers. The Shimano rear and front derailleurs are responsible for pleasant and quick shifting. Thanks to the three-row crank and seven-speed cassette, we were able to equip the bike with 21 gears, which will be useful in any terrain wherever you decide to take the bike. The KROSS Lea 2.0 also features 26-inch wheels that ensure agility and maneuverability in all conditions. They are equipped with 2.1-inch Wanda tires. Thanks to the KROSS suspension fork, riding on unevenness and overcoming curbs will not be a problem. V-brakes are a proven solution that has been improved over the years, which will help you stop in all conditions and in every situation.
The KROSS Lea 2.0 frame is made of performance aluminum. This is a special 6061 performance aluminum alloy, thanks to which the bike is stiff and resistant to damage. At the same time, it is a relatively light material that can surprise many cyclists with its properties. The KROSS Lea 2.0 is a MTB bike designed for light terrain rides. It uses geometry adapted to women, which facilitates getting on and off the bicycle, and is also adapted to people with a smaller build. The frame is powder coated, which guarantees durability of painting and its resistance to mechanical damage. The bike is equipped with a saddle adapted to the female physiognomy supplied by Selle Royal.
Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | KROSS |
Travel | 80mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO TOURNEY TY300 |
Rear derailleur | SHIMANO ALTUS M310 |
Shifters | SHIMANO TOURNEY ST-EF41 |
Crankset | WHEEL TOP |
Chain rings | 42T-34T-24T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1255 26X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | SHIMANO TOURNEY ST-EF41 |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | ALUMINIUM 660 MM 31.8 |
Stem | ALUMINIUM 75MM/31,8/7° |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x350 |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | DXXS (13') 26" | DXS (15') 26" | DXS (15') 27,5" | DS (17') 27,5" | DM (19') 27,5" |
---|---|---|---|---|---|
HEIGHT | 137-147 | 147-157 | 157-162 | 162-168 | 168-178 |
WHEEL SIZE | 26" | 26" | 27,5" | 27,5" | 27,5" |
FS-FRAME SIZE | 13 | 15 | 15 | 17 | 19 |
ST-SEAT | 330 | 381 | 380 | 430 | 480 |
TT-EFFECTIVE TOP TUBE | 530 | 545 | 560 | 570 | 580 |
HT-HEAD TUBE LENGHT | 115 | 125 | 125 | 135 | 145 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 72,5 | 72,5 | 73 | 72,5 | 72,5 |
HA-HEAD TUBE ANGLE | 70 | 70 | 70 | 70 | 70 |
CS-CHAINSTAY LENGTH | 430 | 430 | 435 | 435 | 435 |
WB-WHEELBASE | 1015 | 1031 | 1043 | 1048 | 1058 |
REACH | 349 | 361 | 374 | 375 | 382 |
STACK | 574 | 584 | 609 | 619 | 628 |
BBDROP | 35 | 35 | 35 | 35 | 35 |
handlebar width | 640 | 640 | 660 | 660 | 660 |
HEADSET | 350 | 350 | 350 | 350 | 350 |
CRANKSET | 170 | 170 | 170 | 170 | 170 |
STEM | 60 | 75 | 75 | 75 | 90 |
Weight | 13,65 | 13,75 | 13,2 | 14,5 | 14,6 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]