Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | KROSS |
Travel | 80mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | biały |
Drive
Front derailleur | SHIMANO TOURNEY TY300 |
Rear derailleur | SHIMANO ALTUS M310 |
Shifters | SHIMANO TOURNEY ST-EF41 |
Crankset | WHEEL TOP |
Chain rings | 42T-34T-24T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1255 27,5X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | SHIMANO TOURNEY ST-EF41 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 31,8 (26" DXXS, DXS - 640mm, 27,5" DXS, DS, DM - 660mm) |
Stem | Aluminium 31,8/7° (26" DXXS - 60mm, DXS - 75mm, 27,5" DXS, DS - 75mm, DM - 90mm) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x350 |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |