Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | glossy | black | SHIMANO TOURNEY TZ500 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY TX30 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 18 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA 26X2.1 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 640 MM 25.4 | ALUMINIUM/ 25,4/7° (XS- 70MM, S- 70MM, M- 90MM) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | matte | black | SHIMANO TOURNEY TZ500 | SHIMANO TOURNEY TX800 | SHIMANO TOURNEY RS36 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA 26X2.1 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 660 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 75MM, M- 75MM, L- 90MM, XL- 105MM) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | glossy | biały | SHIMANO TOURNEY TZ500 | SHIMANO TOURNEY TX800 | SHIMANO TOURNEY RS36 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | GL-B01F-QR | GL-B01R | WANDA 26X2.1 | KROSS | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 660 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2x350 | FP-H863 O1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | glossy | graphite / silver / yellow gloss | SHIMANO TOURNEY TY300 | SHIMANO ALTUS M310 | SHIMANO TOURNEY ST-EF41 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA 27,5X2.1 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO EF41 | NO | BRAK | ALUMINIUM 660 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCE28 | 80mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ST-EF505 | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | MITAS OCELOT V85 27,5X2.1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCE28 | 80mm | NO | NO | matte | black | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ST-EF505 | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | MITAS OCELOT V85 29X2.1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | matte | navy blue / white / lime mat | SHIMANO TOURNEY TZ500 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY TX30 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 18 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA 26X2.1 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 640MM 25.4 | ALUMINIUM 25,4/7°/ (XS- 70MM, S- 70MM, M- 90MM) | KROSS | SP-C207 27,2x350 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCE28 | 80mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ALTUS M315 | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 29X2,1 | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM | KROSS | 80mm | NO | NO | matte | dark blue | SHIMANO TOURNEY TZ500 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY TX30 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 18 | FP-B902 | YBN S50 | GL-B01F | GL-B01R | WANDA P1255 26X2,1 | KROSS | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 640MM 25.4 | ALUMINIUM 70MM/25,4/7° | KROSS | SP-C207 27,2x350 | FP-H863 O1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | matte | dark blue | SHIMANO TOURNEY TZ500 | SHIMANO TOURNEY TX800 | SHIMANO TOURNEY RS36 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA P1255 26X2,1 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 660 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | glossy | black | SHIMANO TOURNEY TZ500 | SHIMANO TOURNEY TX800 | SHIMANO TOURNEY RS36 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA P1255 26X2,1 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 660 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | HERMANS | Material | NO | NO | NO |
Imagine you are riding along forest paths. You hear birds singing and the sun's rays reach your face through the leaves of tall trees. Sounds like paradise? Yes, but you can experience it now with the KROSS Hexagon. This recreational mountain bike is the perfect choice for anyone who loves adventures and freedom to discover new paths in the surrounding forests. But that’s not all! The KROSS Hexagon is also great for city bike lanes. And you can be sure that curbs will not scare you. And all this thanks to a well-thought-out design supported by a suspension fork.
When you go conquering the forest paths, you need to be sure that all the components on your bike work together perfectly. That is why we have equipped the KROSS Hexagon with proven Shimano parts. 18 gears are provided by the rear and front derailleurs operated by Shimano Tourney shifters. This makes it possible for their operation to be problem-free you will easily choose a gear that perfectly matches the terrain you are currently in. V-brake brakes are responsible for reliable and predictable braking, offering high braking power regardless of weather conditions.
The KROSS Hexagon is equipped with 26-inch wheels. Thanks to this solution, the bike is agile and can easily overcome obstacles on the road. In combination with a suspension fork, you can easily overcome tree roots protruding on forest paths and curbs on city bike lanes. The 2.1-inch wide tires perform well in all conditions - both on dry sand and wet asphalt.
The frame is the heart of the bike and that's why we made it of performance aluminium. This is a special 6061 aluminium performance alloy, thanks to which the bike is stiff and resistant to breakage. At the same time, it is a relatively light material. You will certainly appreciate it when it comes to carrying your bike up the stairs. The frame has been powder coated. This solution ensures that the paint is highly resistance to mechanical damage.
Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | KROSS |
Travel | 80mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO TOURNEY TZ500 |
Rear derailleur | SHIMANO TOURNEY TY300 |
Shifters | SHIMANO TOURNEY TX30 |
Crankset | WHEEL TOP |
Chain rings | 42T-34T-24T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 18 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA 26X2.1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | ALUMINIUM 640 MM 25.4 |
Stem | ALUMINIUM/ 25,4/7° (XS- 70MM, S- 70MM, M- 90MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x350 |
Headset | 1-1/8" |
Holds | HERMANS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]