Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | glossy | biały | SHIMANO TOURNEY TZ500 | SHIMANO TOURNEY TX800 | SHIMANO TOURNEY RS36 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | GL-B01F-QR | GL-B01R | WANDA 26X2.1 | KROSS | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 660 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2x350 | FP-H863 O1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 80mm | NO | NO | glossy | graphite / silver / yellow gloss | SHIMANO TOURNEY TY300 | SHIMANO ALTUS M310 | SHIMANO TOURNEY ST-EF41 | WHEEL TOP | 42T-34T-24T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | WANDA 27,5X2.1 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO EF41 | NO | BRAK | ALUMINIUM 660 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCE28 | 80mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ST-EF505 | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | MITAS OCELOT V85 27,5X2.1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCE28 | 80mm | NO | NO | matte | black | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ST-EF505 | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | MITAS OCELOT V85 29X2.1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM | ZOOM 120E | 30mm | NO | NO | matte | black | SHIMANO TOURNEY TZ510 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY RS36 | WHEEL TOP | 48T-38T-28T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM) | KROSS | ALUMINIUM/ 27,2 (S- 300MM, M- 350MM, L- 350MM) | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ZOOM 120E | 30mm | NO | NO | glossy | biały | SHIMANO TOURNEY TZ510 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY RS36 | WHEEL TOP | 48T-38T-28T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM | SR SUNTOUR M3010 | 50mm | NO | NO | glossy | black | SHIMANO TOURNEY TY510 | SHIMANO ALTUS M310 | SHIMANO TOURNEY ST-EF41 | WHEEL TOP | 48T-38T-28T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO EF41 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM/ 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS OXY | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ZOOM 120E | 30mm | NO | NO | matte | graphite | SHIMANO TOURNEY TZ510 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY RS36 | WHEEL TOP | 48T-38T-28T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM) | KROSS | ALUMINIUM/ 27,2 (S- 300MM, M- 350MM, L- 350MM) | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM | ZOOM 120E | 30mm | NO | NO | matte | graphite | SHIMANO TOURNEY TZ510 | SHIMANO TOURNEY TY300 | SHIMANO TOURNEY RS36 | WHEEL TOP | 48T-38T-28T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | ALUMINIUM | ALUMINIUM | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX | 63mm | NO | NO | glossy | biały | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM/ 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM | SR SUNTOUR M3010 | 50mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY510 | SHIMANO ALTUS M310 | SHIMANO TOURNEY ST-EF41 | WHEEL TOP | 48T-38T-28T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | GL-B01F-QR | GL-B01R-QR | MITAS GRIPPER V84 42-622 | KROSS | V-BRAKE | V-BRAKE | SHIMANO EF41 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2 (DM - 300mm, DL - 350mm) | FP-H863 O1-1/8" | HERMANS OXY | Material | NO | NO | NO |
We all want to leave the city sometimes and relax in a forest away from civilization. Or to leave everything and go to Bieszczady Mountains. Don't let a bike limit you in such situations. The KROSS Hexagon 1.0 was designed for everyone who appreciates universality at an affordable price. It is a budget city bike with the possibility of installing a wider off-road tire. The comfortable geometry makes it possible to take a relaxed position enabling easy observing of the surroundings.
The KROSS Hexagon 1.0 in 2021 is a continuation of the thought guiding us when designing the previous generations of this bike. We coated the frame with new paint and improved many small details that contribute to pleasure and comfort of riding a bicycle.
The KROSS Hexagon 1.0 features proven Shimano components ensuring 21 speeds. It is extremely easy to service and cheap to operate. V-brake brakes are responsible for safe braking. They guarantee a sufficiently large braking force that will safely stop you in all conditions. This recreational mountain bike also features a suspension fork facilitating riding on all kinds of unevenness and overcoming small terrain obstacles that may stand in your way. The KROSS Hexagon 1.0 is also proof that the 26-inch wheels are still doing well and fit in the modern world dominated by twenty-nine-inch wheels. They were equipped with Wanda tires with the width of 2.1 inches. Such a tire width will allow you to ride in the forest and will not slow you down on urban asphalt
The Kross Hexagon 1.0 frame is made of performance aluminum. This special 6061 performance aluminum alloy provides the bike with stiffness and resistance to overloads and breaking. At the same time, it is a relatively light material that can surprise many cyclists with its properties. The frame is powder coated, which guarantees durability of painting and its resistance to mechanical damage.
Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | KROSS |
Travel | 80mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | biały |
Drive
Front derailleur | SHIMANO TOURNEY TZ500 |
Rear derailleur | SHIMANO TOURNEY TX800 |
Shifters | SHIMANO TOURNEY RS36 |
Crankset | WHEEL TOP |
Chain rings | 42T-34T-24T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | GL-B01F-QR |
Rear hub | GL-B01R |
Tires | WANDA 26X2.1 |
Rims | KROSS |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | ALUMINIUM 660 MM 31.8 |
Stem | ALUMINIUM 90MM/31,8/7° |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x350 |
Headset | FP-H863 O1-1/8" |
Holds | HERMANS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | XS (14') 26" | S (17') 26" | M (19') 26" | L (21') 26" |
---|---|---|---|---|
HEIGHT | 145-157 | 157-168 | 168-174 | 174-180 |
WHEEL SIZE | 26" | 26" | 26" | 26" |
FS-FRAME SIZE | 14 | 17 | 19 | 21 |
ST-SEAT | 360 | 440 | 480 | 530 |
TT-EFFECTIVE TOP TUBE | 550 | 570 | 585 | 600 |
HT-HEAD TUBE LENGHT | 120 | 120 | 135 | 150 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 73 | 73 | 73 | 73 |
HA-HEAD TUBE ANGLE | 71 | 71 | 71 | 71 |
CS-CHAINSTAY LENGTH | 430 | 430 | 430 | 430 |
WB-WHEELBASE | 1030 | 1050 | 1066 | 1081 |
REACH | 373 | 393 | 404 | 415 |
STACK | 579 | 579 | 593 | 607 |
BBDROP | 35 | 35 | 35 | 35 |
handlebar width | 660 | 660 | 660 | 660 |
HEADSET | 350 | 350 | 350 | 350 |
CRANKSET | 170 | 170 | 170 | 170 |
STEM | 75 | 75 | 90 | 105 |
Weight | 13,52 | 13,6 | 13,6 | 13,75 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]