Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR XCE28 |
Travel | 80mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | green |
Drive
Front derailleur | SHIMANO TOURNEY TY700 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO ST-EF505 |
Crankset | SHIMANO TOURNEY TY301 |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 12-32T |
Speeds | 24 |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1255 27,5X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO ST-EF505 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 680/31,8 |
Stem | ALUMINIUM 75MM/31,8/7° |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2X300MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 14,3 |