Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR M3010 |
Travel | 50mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | silver |
Drive
Front derailleur | SHIMANO TOURNEY TY510 |
Rear derailleur | SHIMANO ALTUS M310 |
Shifters | SHIMANO TOURNEY ST-EF41 |
Crankset | WHEEL TOP |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | GL-B01F-QR |
Rear hub | GL-B01R-QR |
Tires | WANDA P1024 28X1,5 |
Rims | KROSS |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | SHIMANO TOURNEY ST-EF41 |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | ALUMINIUM 640 MM 31.8 |
Stem | ALUMINIUM 90MM/31,8/7° |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x350 |
Headset | FP-H863 O1-1/8" |
Holds | HERMANS OXY |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |