Frame and fork
Frame material | CARBON |
Fork | ROCK SHOX SID SELECT RL |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | gray |
Drive
Front derailleur | NO |
Rear derailleur | SRAM GX EAGLE |
Shifters | SRAM GX EAGLE |
Crankset | SRAM GX EAGLE |
Chain rings | 34T/175MM |
Cassette | SRAM XG 1275 |
Casette/Freewheel range | 10-52T |
Speeds | 12 |
Bottom bracket | SRAM DUB |
Chain | SRAM GX EAGLE |
Wheels
Front hub | FSA AFTERBURNER I25 |
Rear hub | FSA AFTERBURNER I25 |
Tires | SCHWALBE RACING RAY 29X2,25 |
Rims | FSA AFTERBURNER I25 |
Brakes
FRONT BRAKE | SRAM LEVEL TL |
REAR BRAKE | SRAM LEVEL TL |
BRAKE LEVERS | SRAM LEVEL TL |
BRAKE DISCS | SRAM CENTERLINE-A2 160 |
REAR BRAKE DISCS | SRAM CENTERLINE-A2 160 |
Components
Handlebar | ALUMINIUM 720 MM 31.8 |
Stem | ALUMINIUM 31,8/12° (S, M - 70MM; L - 80MM) |
Saddle | SELLE ROYAL COMFORT GROOVE |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M - 350MM, L - 400MM) |
Headset | FSA ORBIT C-40-ACB NO.42 |
Holds | PROPALM SILKY |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 11,2 |