Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCM32 |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | dark blue |
Drive
Front derailleur | SHIMANO CUES U4000 |
Rear derailleur | SHIMANO CUES U3020 |
Shifters | SHIMANO CUES U4000 |
Crankset | SHIMANO |
Chain rings | 36T-22T (DXS, DS, DM(27,5"), DM(29") - 170MM; DL - 175MM) |
Cassette | SHIMANO CUES LG300 |
Casette/Freewheel range | 11-36T |
Speeds | 18 |
Bottom bracket | SHIMANO UN101 |
Chain | SHIMANO LG500 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | OBOR MIKE BEAR 27,5X2,25 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 31,8 (DXS, DS - 660MM; DM(27,5"), DM(29"), DL - 680MM) |
Stem | ALUMINIUM 31,8/3° (DXS, DS - 45MM; DM(27,5"), DM(29"), DL - 60MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 30,9 (DXS, DS, DM(27,5") - 300MM; DM(29"), DL - 350MM) |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 14,2 |