Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR XCM DS. |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | blue |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO ACERA M360 |
Shifters | SHIMANO M315 |
Crankset | TRUCKRUN M1 |
Chain rings | 38T |
Cassette | SHIMANO HG41 |
Casette/Freewheel range | 11-34T |
Speeds | 8 |
Bottom bracket | BAFANG |
Chain | KMC X8 |
Wheels
Front hub | MODUS JA159F |
Rear hub | MODUS-JA259R |
Tires | KENDA K1010 29x2,2 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TEKTRO M275 |
REAR BRAKE | TEKTRO M275 |
BRAKE LEVERS | TEKTRO M275 |
BRAKE DISCS | DISC (160) |
REAR BRAKE DISCS | DISC (160) |
Components
Handlebar | ALUMINIUM 720MM |
Stem | ALUMINIUM 60MM |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 30,9x350 |
Headset | FP-868 |
Holds | KROSS SCALE |
Pedals | FP-906 |
E-bike System
ENGINE | TRUCKRUN M1 |
Battery location | centrally |
Engine power | 250W |
BATTERY | KANGAROO 501 Wh |
Battery manufacturer | WORLDPOWER |
Location of the battery | INTEGRATED |
Engine capacity | 14 Ah / 501 Wh |
Rated voltage | 43,2 V |
Charger | 43,2 V / 2 A |
Cells | Li-Ion |
Charging time up to 80% (h) | 4,5 |
Charging time up to 100% (h) | 9 |
Range [km] | do 75 |
Number of charging cycles | 1000 |
Charging level indicator | NO |
Battery lock | YES |
Assist mode | 0-5 |
Walk-Assist | YES |
USB port | NO |
DISPLAY | TRUCKRUN M1 |
Bicycle counter | YES |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |