Frame and fork
Frame material | ALUMINIUM LITE |
Fork | SR SUNTOUR NEX HLO |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | turquoise |
Drive
Front derailleur | SHIMANO CUES U4000 |
Rear derailleur | SHIMANO CUES U3020 |
Shifters | SHIMANO CUES U4000 |
Crankset | SHIMANO CUES U4010 |
Chain rings | 40T-26T/170MM |
Cassette | SHIMANO 9 SPEED |
Casette/Freewheel range | 11-36T |
Speeds | 18 |
Bottom bracket | SHIMANO MT501 |
Chain | SHIMANO LG500 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 31,8 (DM - 620MM; DL - 640MM) |
Stem | ALUMINIUM 70MM/31,8/17° |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 31,6 (DM - 300MM; DL - 350MM) |
Headset | 1-1/8" |
Holds | HERMANS OXY |
Pedals | ALUMINIUM / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 14 |