Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Saddle |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM | CARBON | NO | NO | NO | matte | ruby / black mat | SHIMANO 105 R7000 | SHIMANO 105 R7000 | SHIMANO 105 R7020 | SHIMANO 105 R7000 | SHIMANO 105 R7000 | 11-28T | 22 | SHIMANO RS501 | SHIMANO HG601 | BRAK | NO | SCHWALBE LUGANO K-GUARD 28-622 | BRAK | SHIMANO 105 R7070 | SHIMANO 105 R7070 | SHIMANO 105 R7020 | SHIMANO RT30 160 | SHIMANO RT30 160 | KROSS | FSA ORBIT ACB NO.42 TAPERED | KROSS EVA | NO | NO | NO | NO |
ALUMINIUM LITE | CARBON | NO | NO | NO | glossy | red | SHIMANO TIAGRA 4700 | SHIMANO TIAGRA 4700 | SHIMANO TIAGRA 4700 | SHIMANO Tiagra 4700 | SHIMANO HG500 | 12-28T | 20 | SHIMANO RS501 | SHIMANO HG54 | SHIMANO RS470 | SHIMANO RS470 | SCHWALBE LUGANO K-GUARD 28-622 | ALEXRIMS ATD470 | TEKTRO C550 | TEKTRO C550 | SHIMANO TIAGRA 4700 | 140 | 140 | KROSS | FSA ORBIT ACB NO.42 TAPERED | KROSS EVA | NO | NO | NO | NO |
ALUMINIUM LITE | CARBON | NO | NO | NO | matte | rubinowy | SHIMANO 105 R7000 | SHIMANO 105 R7000 | SHIMANO 105 R7020 | SHIMANO 105 R7000 | SHIMANO 105 R7000 | 11-28T | 22 | SHIMANO RS501 | SHIMANO HG601 | FSA VISION TEAM 30 | FSA VISION TEAM 30 | SCHWALBE LUGANO K-GUARD 28-622 | FSA VISION TEAM 30 | SHIMANO 105 R7070 | SHIMANO 105 R7070 | SHIMANO 105 R7020 | SHIMANO RT30 160 | SHIMANO RT30 160 | KROSS | FSA ORBIT ACB NO.42 TAPERED | KROSS EVA | NO | NO | NO | NO |
ALUMINIUM 6061 | CARBON | NO | NO | NO | glossy | blue | SHIMANO CLARIS R2000 | SHIMANO CLARIS R2000 | SHIMANO CLARIS R2000 | SHIMANO CLARIS R2000 | SHIMANO HG50 | 11-28T | 16 | SHIMANO RS501 | SHIMANO HG40 | SHIMANO RS200 | SHIMANO RS300 | MITAS SYRINX V80 700X25 | ALEXRIMS AT490 | TEKTRO R315 | SHIMANO CLARIS R2000 | SHIMANO CLARIS R2000 | NO | BRAK | KROSS | 1-1/8" | KROSS EVA | NO | NO | NO | NO |
CARBON | CARBON | NO | NO | NO | glossy | blue | SHIMANO 105 R7000 | SHIMANO 105 R7000 | SHIMANO 105 R7000 | SHIMANO 105 R7000 | SHIMANO 105 R7000 | 11-30T | 22 | SHIMANO BB72 | SHIMANO HG601 | FSA VISION TEAM 35 | FSA VISION TEAM 35 | SCHWALBE LUGANO II FLD 700X25C | FSA VISION TEAM 35 | SHIMANO 105 R7000 | SHIMANO 105 R7000 | SHIMANO 105 R7000 | NO | BRAK | FIZIK ANTARES R7 | FSA ORBIT ACB NO.42 TAPERED | FIZIK | NO | NO | NO | NO |
CARBON | CARBON | NO | NO | NO | glossy | black | SHIMANO 105 R7000 | SHIMANO 105 R7000 | SHIMANO 105 R7020 | SHIMANO 105 R7000 | SHIMANO 105 R7000 | 11-28T | 22 | SHIMANO BB72 | SHIMANO HG601 | FSA TRIMAX 35 | FSA TRIMAX 35 | SCHWALBE PRO ONE EVO 700x28C | FSA TRIMAX 35 | SHIMANO 105 R7070 | SHIMANO 105 R7070 | SHIMANO 105 R7020 | SHIMANO RT70 140 | SHIMANO RT70 140 | FIZIK VENTO ARGO R5 | FSA NO.55R 1.5" ACR | FIZIK | NO | NO | NO | NO |
ALUMINIUM LITE | CARBON | NO | NO | NO | glossy | black | SHIMANO CLARIS R2000 | SHIMANO CLARIS R2000 | SHIMANO CLARIS R2000 | SHIMANO CLARIS R2000 | SHIMANO HG50 | 11-28T | 16 | SHIMANO RS501 | SHIMANO HG40 | SHIMANO RS200 | SHIMANO RS300 | WANDA W3111 700x25C | ALEXRIMS AT490 | TEKTRO R315 | SHIMANO CLARIS R2000 | SHIMANO CLARIS R2000 | NO | BRAK | KROSS | 1-1/8" | KROSS EVA | NO | NO | NO | NO |
ALUMINIUM | ALUMINIUM | NO | NO | NO | glossy | gray | SHIMANO CLARIS R2000 | SHIMANO CLARIS R2000 | SHIMANO CLARIS R2000 | FSA TEMPO ADVENTURE | SHIMANO HG41 | 11-32T | 16 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | WTB RIDDLER 700x37C COMP | ALUMINIUM | TEKTRO C550 | TEKTRO C550 | SHIMANO CLARIS R2000 | 160 | 160 | KROSS | FSA ORBIT ACB NO.42 TAPERED | FIZIK | NO | NO | NO | NO |
ALUMINIUM SUPERLITE | ALUMINIUM | NO | NO | NO | glossy | ruby red / black gloss | SHIMANO SORA R3000 | SHIMANO SORA R3000 | SHIMANO SORA R3000 | SHIMANO SORA R3000 | SHIMANO HG201 | 11-34T | 18 | SHIMANO RS501 | SHIMANO HG53 | SHIMANO QC400 | SHIMANO M3050 | WTB RIDDLER 700x37 COMP TAN | ALUMINIUM | TEKTRO C550 | TEKTRO C550 | SHIMANO SORA R3000 | 160 | 160 | WTB VOLT SPORT | FSA ORBIT ACB NO.42 TAPERED | FIZIK | NO | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | green | SHIMANO TIAGRA 4700 | SHIMANO TIAGRA 4700 | SHIMANO TIAGRA 4700 | FSA OMEGA | SHIMANO HG500 | 11-34T | 20 | FSA MEGAEXO BB-4000 | SHIMANO HG54 | SHIMANO DEORE M6000 | SHIMANO DEORE M5100 | WTB RESOLUTE 700x42C COMP | WTB ASYM IP23 TCS | TRP SPYRE-C | SHIMANO TIAGRA 4700 | SHIMANO TIAGRA 4700 | SHIMANO RT30 160 | SHIMANO RT30 160 | WTB VOLT SPORT | FSA T-848 | KROSS EVA | NO | NO | NO | NO |
CARBON T784 | CARBON | NO | NO | NO | glossy | violet | NO | SHIMANO GRX RX812 | SHIMANO GRX RX600 | SHIMANO GRX RX600 | SHIMANO SLX M7000 | 11-42T | 11 | SHIMANO BSA BB-RS500 | SHIMANO HG601 | SHIMANO RS470 | SHIMANO RS470 | SCHWALBE G-ONE ALLROUND 40-622 | DT SWISS G540 24MM 28H | SHIMANO GRX RX400 | SHIMANO GRX RX400 | SHIMANO GRX RX600 | SHIMANO RT30 160 | SHIMANO RT30 160 | FIZIK TERRA ARGO X5 | FSA ORBIT ACB NO.42 TAPERED | KROSS EVA | NO | NO | NO | NO |
Frame and fork
Frame material | ALUMINIUM |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | ruby / black mat |
Drive
Front derailleur | SHIMANO 105 R7000 |
Rear derailleur | SHIMANO 105 R7000 |
Shifters | SHIMANO 105 R7020 |
Crankset | SHIMANO 105 R7000 |
Cassette | SHIMANO 105 R7000 |
Casette/Freewheel range | 11-28T |
Speeds | 22 |
Bottom bracket | SHIMANO RS501 |
Chain | SHIMANO HG601 |
Wheels
Front hub | BRAK |
Rear hub | NO |
Tires | SCHWALBE LUGANO K-GUARD 28-622 |
Rims | BRAK |
Brakes
FRONT BRAKE | SHIMANO 105 R7070 |
REAR BRAKE | SHIMANO 105 R7070 |
BRAKE LEVERS | SHIMANO 105 R7020 |
BRAKE DISCS | SHIMANO RT30 160 |
REAR BRAKE DISCS | SHIMANO RT30 160 |
Components
Saddle | KROSS |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | KROSS EVA |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | XS (19') 28" | S (20') 28" | M (21') 28" | L (22') 28" | XL (23') 28" |
---|---|---|---|---|---|
HEIGHT | 154- 164 | 162-172 | 170-180 | 178-188 | 186-198 |
WHEEL SIZE | 28" | 28" | 28" | 28" | 28" |
FS-FRAME SIZE | 19 | 20 | 21 | 22 | 23 |
ST-SEAT | 470 | 500 | 530 | 560 | 590 |
TT-EFFECTIVE TOP TUBE | 515 | 543 | 554 | 573 | 585 |
HT-HEAD TUBE LENGHT | 140 | 160 | 175 | 195 | 205 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 75 | 73,5 | 73,5 | 73 | 73 |
HA-HEAD TUBE ANGLE | 71 | 72,5 | 72,5 | 73 | 73 |
CS-CHAINSTAY LENGTH | 421 | 421 | 421 | 421 | 421 |
WB-WHEELBASE | 992 | 992 | 1003 | 1012 | 1024 |
REACH | 372 | 377 | 384 | 391 | 400 |
STACK | 535 | 560 | 574 | 595 | 610 |
BBDROP | 70 | 70 | 70 | 70 | 70 |
handlebar width | 400 | 400 | 420 | 420 | 440 |
HEADSET | 350 | 350 | 350 | 350 | 350 |
CRANKSET | 170 | 172,5 | 172,5 | 175 | 175 |
STEM | 80 | 90 | 100 | 100 | 110 |
Weight | 9,7 | 9,75 | 9,8 | 9,84 | 9,88 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]