Frame and fork
Frame material | ALUMINIUM LITE |
Fork | ALUMINIUM |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO TOURNEY TX800 |
Shifters | SHIMANO ALTUS M315 |
Crankset | WHEEL TOP |
Cassette | SHIMANO HG41 |
Casette/Freewheel range | 11-34T |
Speeds | 8 |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1226 24X2,35 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Saddle | SELLE ROYAL EXPLORA JR |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | 12,6 kg |