Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | ZOOM 730 AMS |
Travel | 50mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | gray green |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO NEXUS |
Shifters | SHIMANO NEXUS 7 |
Crankset | WHEEL TOP |
Chain rings | 38T/170MM |
Cassette | SHIMANO |
Casette/Freewheel range | 19T |
Speeds | 7 |
Bottom bracket | FP-B902 |
Chain | KMC HV410 |
Wheels
Front hub | BAFANG FM G310.250.V |
Rear hub | BAGANG FM G310.250 |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STAL |
Stem | ALUMINIUM |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x300 |
Headset | 1-1/8" |
Holds | VELO |
Pedals | ALUMINIUM |
E-bike System
ENGINE | BAFANG 36 V / 250 W |
Battery location | Przednie koło |
Engine power | 250W |
BATTERY | BAFANG 10,5AH/10,8AH |
Battery manufacturer | BAFANG |
Location of the battery | TRUNK |
Engine capacity | 10,4 Ah / 447 Wh |
Rated voltage | 43 V |
Charger | 43 V / 2 A |
Cells | Li-Ion |
Charging time up to 80% (h) | 4 |
Charging time up to 100% (h) | 6,5 |
Range [km] | 100 |
Number of charging cycles | 1000 |
Charging level indicator | YES |
Battery lock | YES |
Assist mode | 0-5 |
Walk-Assist | YES |
USB port | NO |
DISPLAY | BAFANG DP C10, UART |
Bicycle counter | YES |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |