Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | ZOOM HL 730 AMS |
Travel | 50mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | black |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO NEXUS |
Shifters | SHIMANO NEXUS 7 |
Crankset | WHEEL TOP |
Cassette | SHIMANO |
Casette/Freewheel range | 19T |
Speeds | 7 |
Bottom bracket | FP-B902 |
Chain | KMC HV410 |
Wheels
Front hub | BAFANG FM G310.250.V |
Rear hub | BAGANG FM G310.250 |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | NO |
Components
Saddle | KROSS |
Headset | 1-1/8" |
Holds | VELO |
Pedals | ALUMINIUM |
E-bike System
ENGINE | BAFANG 36 V / 250 W |
Battery location | Przednie koło |
BATTERY | 43V 10,5AH/450WH |
DISPLAY | BAFANG DP C10, UART |
Maksymalna prędkość wspomagania | 25 km/h |