Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX HLO |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | pearl / black gloss |
Drive
Front derailleur | NO |
Rear derailleur | MICROSHIFT M26S |
Shifters | MICROSHIFT MEZZO |
Crankset | WHEEL TOP |
Chain rings | 38T |
Cassette | SUNRACE CSM66 |
Casette/Freewheel range | 11-32T |
Speeds | 8 |
Bottom bracket | FP-B902 |
Chain | KMC HV700 |
Wheels
Front hub | ALUMINIUM |
Rear hub | BAFANG RM G020.250 |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 680 MM 31.8 |
Stem | ALUMINIUM 90/31,8 REG |
Saddle | KROSS |
Headset | 1-1/8" |
Holds | HERMANS OXY |
Pedals | ALUMINIUM/TWORZYWO |
E-bike System
ENGINE | BAFANG G020.250.DC |
Battery location | Tylne koło |
Engine power | 250W |
Engine torque | 45 Nm |
BATTERY | PHYLION SR20 14AH/504WH |
Battery type | CARRIER |
Location of the battery | TRUNK |
Engine capacity | 14 Ah / 504 Wh |
Rated voltage | 36 V |
Charger | 42 V / 2 A |
Charging time up to 100% (h) | 7 |
Range [km] | do 90 |
Assist mode | 0-5 |
Walk-Assist | YES |
DISPLAY | DISPLAY DP C11 CAN |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | ok. 25 |