Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | ZOOM FORGO 565D |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | brązowy / czarny połysk |
Drive
Front derailleur | SHIMANO ALTUS |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO ALTUS M315 |
Crankset | PROWHEEL |
Chain rings | 36T-22T/170MM |
Cassette | SHIMANO HG41 |
Casette/Freewheel range | 11-34T |
Speeds | 16 |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1288 27,5X2,25 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M(27,5") - 680MM; M(29"), L, Xl, XXL - 720MM) |
Stem | ALUMINIUM/31,8/3° (S, M(27,5"), M(29") - 45MM; L, XL, XXL - 60MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 30,9 (S, M(27,5") - 300MM; M(29"), L, XL, XXL - 350MM) |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 13,9 |