Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | KROSS |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | zielony / srebrny połysk |
Drive
Front derailleur | SHIMANO TOURNEY TY300 |
Rear derailleur | SHIMANO ALTUS M310 |
Shifters | SHIMANO TOURNEY ST-EF41 |
Crankset | PROWHEEL |
Chain rings | 42T-34T-24T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | KMC HV500 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1288 27,5X2,25 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | SHIMANO TOURNEY ST-EF41 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M(27,5") - 680MM; M(29"), L, Xl, XXL - 720MM) |
Stem | ALUMINIUM/31,8/3° (S, M(27,5"), M(29") - 45MM; L, XL, XXL - 60MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 30,9 (S, M(27,5") - 300MM; M(29"), L, XL, XXL - 350MM) |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 13,9 |