Frame and fork
Frame material | CARBON |
Fork | ROCK SHOX RECON SILVER RL |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | gray |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO DEORE M6100 |
Shifters | SHIMANO DEORE M6100 |
Crankset | SHIMANO MT510 |
Chain rings | 34T (S - 170 MM; M, L, XL - 175MM) |
Cassette | SHIMANO DEORE M6100 |
Casette/Freewheel range | 10-51T |
Speeds | 12 |
Bottom bracket | SHIMANO MT501 |
Chain | SHIMANO M6100 |
Wheels
Front hub | SHIMANO MT400 |
Rear hub | SHIMANO MT410 |
Tires | SCHWALBE RAPID ROB 29X2,25 |
Rims | WTB ST I23 |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | SHIMANO RT10 160 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 720 MM 31.8 |
Stem | ALUMINIUM 31,8/12° (S - 60MM: M, L - 70MM; XL - 80MM) |
Saddle | SELLE ROYAL COMFORT GROOVE |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA ORBIT C-40-ACB NO.42 |
Holds | PROPALM SILKY |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 12,7 |