Frame and fork
Frame material | ALUMINIUM LITE |
Fork | SR SUNTOUR XCR 32 COIL RL |
Travel | 120mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | green |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO CUES U6000 |
Shifters | SHIMANO CUES U6000 |
Crankset | SHIMANO CUES U6000 |
Chain rings | 32T (S, M - 170MM; L, XL, XXL - 175MM) |
Cassette | SHIMANO CUES LG400 |
Casette/Freewheel range | 11-50T |
Speeds | 11 |
Bottom bracket | SHIMANO MT501 |
Chain | SHIMANO LG500 |
Wheels
Front hub | SHIMANO DEORE TC500 |
Rear hub | SHIMANO TC500 |
Tires | SCHWALBE SMART SAM 29X2,35 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | SHIMANO RT10 180 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M - 740MM; L, XL, XXL - 760MM) |
Stem | ALUMINIUM 31,8/3° (S, M - 50MM; L, XL, XXL - 60MM) |
Saddle | SELLE ROYAL COMFORT GROOVE |
SADDLE BRACKET | ALUMINIUM 31,6 (S - 350MM; M, L, XL, XXL - 400MM) |
Headset | FSA 1-1/8"-1.5" SRS |
Holds | PROPALM CERTAIN |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 13,7 |