Frame and fork
Frame material | ALUMINIUM LITE |
Fork | SR SUNTOUR RAIDON32 RLR |
Travel | 120mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | red |
Drive
Front derailleur | NO |
Rear derailleur | SRAM NX EAGLE |
Shifters | SRAM NX EAGLE |
Crankset | SRAM SX EAGLE |
Chain rings | 34T (DXS, DS, DM - 170MM; DL - 175MM) |
Cassette | SRAM PG1230 |
Casette/Freewheel range | 11-50T |
Speeds | 12 |
Bottom bracket | SRAM BSA DUB |
Chain | SRAM NX EAGLE |
Wheels
Front hub | SHIMANO DEORE TC500 |
Rear hub | SHIMANO TC500 |
Tires | WTB RANGER COMP 29X2,4 |
Rims | WTB ST I30 TCS 2.0 |
Brakes
FRONT BRAKE | SHIMANO MT420 |
REAR BRAKE | SHIMANO MT410 |
BRAKE LEVERS | SHIMANO M4100 |
BRAKE DISCS | SHIMANO RT64 180 |
REAR BRAKE DISCS | SHIMANO RT64 180 |
Components
Handlebar | ALUMINIUM 31,8 (DXS, DS, DM - 740MM; DL - 760MM) |
Stem | ALUMINIUM 31,8/3° (DXS, DS, DM - 50MM; DL - 60MM) |
Saddle | SELLE ROYAL COMFORT GROOVE |
SADDLE BRACKET | X-Fusion MANIC LC 31,6 (DXS - 100/310MM; DS, DM - 125/361MM; DL - 150/425MM) |
Headset | FSA 1-1/8"-1.5" SRS |
Holds | PROPALM CERTAIN |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 13,7 |