Frame and fork
Varnish finish | glossy |
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO ALTUS M310 |
Shifters | SHIMANO M315 |
Crankset | TRUCKRUN M1 |
Cassette | SHIMANO HG41 |
Casette/Freewheel range | 11-32T |
Speeds | 8 |
Bottom bracket | TRUCKRUN |
Chain | KMC X8 EPT |
Wheels
Front hub | MODUS JA159F |
Rear hub | MODUS JA259R |
Tires | KENDA K1088 40-622 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TEKTRO M275 |
REAR BRAKE | TEKTRO M275 |
BRAKE LEVERS | TEKTRO M275 |
BRAKE DISCS | DISC (160) |
Components
Handlebar | STEEL 620MM |
Stem | ALUMINIUM 105/25,4 REG |
Saddle | VL-6263A |
SADDLE BRACKET | ALUMINIUM 30,9x350 |
Headset | FP-868 |
Holds | VLG-649AD2 |
Pedals | FP-803 |
E-bike System
ENGINE | TRUCKRUN M05 |
Battery location | centrally |
Engine power | 250W |
BATTERY | 43.2V/11.6Ah/522WH |
Battery manufacturer | Worldpower |
Location of the battery | INTEGRATED |
Engine capacity | 13Ah / 561Wh |
Rated voltage | 43,2V |
Charger | 43,2V / 2A |
Cells | Li-Ion |
Charging time up to 80% (h) | 5 |
Charging time up to 100% (h) | 9,5 |
Range [km] | 90 |
Number of charging cycles | 1000 |
Charging level indicator | NO |
Battery lock | YES |
Assist mode | 0-5 |
Walk-Assist | YES |
USB port | NO |
DISPLAY | TRUCKRUN M1 |
Bicycle counter | YES |
EU standards EN15194/EPAC/ISO4210-2 | Yes |