Frame and fork
Frame material | CARBON |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | graphite |
Drive
Front derailleur | NO |
Rear derailleur | SRAM APEX XPLR ETAP AXS |
Shifters | SRAM APEX XPLR ETAP AXS |
Crankset | SRAM APEX D1 |
Chain rings | 40T (S - 170MM; M, L - 172,5MM; XL - 175MM) |
Cassette | SRAM NX EAGLE |
Casette/Freewheel range | 11-44T |
Speeds | 12 |
Bottom bracket | SRAM BSA DUB ROAD |
Chain | SRAM APEX D1 |
Wheels
Front hub | DT SWISS 370 12x100 |
Rear hub | DT SWISS G 1800 SPLINE |
Tires | SCHWALBE G-ONE RS TLE 700X45C |
Rims | DT SWISS G 1800 SPLINE |
Brakes
FRONT BRAKE | SRAM APEX |
REAR BRAKE | SRAM APEX |
BRAKE LEVERS | SRAM APEX D1 AXS |
BRAKE DISCS | SRAM CENTERLINE 160 |
REAR BRAKE DISCS | SRAM CENTERLINE 160 CL |
Components
Handlebar | FSA A-WING PRO ALU 31,8 (S - 420MM; M - 440MM; L - 460MM; XL - 480MM) |
Stem | FSA NS ACR STEM 31,8/-6° (S, M - 80MM; L, XL - 90MM) |
Saddle | FIZIK TERRA ARGO X5 |
SADDLE BRACKET | AERO CARBON (S - 280MM; M - 310MM; L - 340MM; XL - 370MM) |
Headset | FSA NO.55R 1.5" ACR |
Holds | FIZIK TERRA MICROTEX |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 9,5 |