Frame and fork
Frame material | CARBON |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | gray |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO GRX RX822 |
Shifters | SHIMANO GRX RX610 |
Crankset | SHIMANO GRX RX610 |
Chain rings | 40T (S - 170MM; M, L - 172,5MM; XL - 175MM) |
Cassette | SHIMANO SLX M7100 |
Casette/Freewheel range | 10-51T |
Speeds | 12 |
Bottom bracket | SHIMANO SLX M7100 |
Chain | SHIMANO M7100 |
Wheels
Front hub | VISION TRIMAX 30 AGX I23 |
Rear hub | VISION TRIMAX 30 AGX I23 |
Tires | WTB BYWAY 700X44C |
Rims | VISION TRIMAX 30 AGX I23 |
Brakes
FRONT BRAKE | SHIMANO GRX RX410 |
REAR BRAKE | SHIMANO GRX RX410 |
BRAKE LEVERS | SHIMANO GRX RX610 |
BRAKE DISCS | SHIMANO MT800 160 |
REAR BRAKE DISCS | SHIMANO MT800 160 |
Components
Handlebar | FSA A-WING PRO ALU 31,8 (S - 420MM; M - 440MM; L - 460MM; XL - 480MM) |
Stem | FSA NS ACR STEM 31,8/-6° (S, M - 80MM; L - 90MM; XL - 100MM) |
Saddle | FIZIK TERRA ARGO X5 |
SADDLE BRACKET | AERO CARBON (S - 280MM; M - 310MM; L - 340MM; XL - 370MM) |
Headset | FSA NO.55R 1.5" ACR |
Holds | FIZIK |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 9,8 |