Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX E25 |
Travel | 50mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | NO |
Rear derailleur | NO |
Shifters | SHIMANO NEXUS 7 |
Crankset | CDC |
Chain rings | 46T |
Cassette | CDC |
Casette/Freewheel range | 22T |
Speeds | 7 |
Bottom bracket | NO |
Chain | VEER |
Wheels
Front hub | SHIMANO M4050 |
Rear hub | SHIMANO NEXUS 7 C3001 |
Tires | VREDESTEIN DYNAMIC 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | SHIMANO RT10 160 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM NR-AL-124BTFOV |
Stem | ZOMM TDS-C269-8FOV |
Saddle | SELLE ROYAL |
Headset | FSA ORBIT C-40-ACB TAPERED |
Holds | VELO |
Pedals | ALUMINIUM |
Blokada koła | AXA VICTORY |
E-bike System
ENGINE | SHIMANO STEPS E5000 |
Battery location | centrally |
Engine power | 250 W |
Engine torque | 40 Nm |
BATTERY | SHIMANO BT-E6001 13,9AH/500WH |
Battery type | CARRIER |
Location of the battery | TRUNK |
Engine capacity | 14 Ah / 504 Wh |
Rated voltage | 36 V |
Charger | 42 V / 4 A |
Charging time up to 100% (h) | ok. 4 |
Range [km] | do 100 |
Battery lock | YES |
Assist mode | Eco, Normal, High |
Walk-Assist | YES |
USB port | NO |
DISPLAY | SHIMANO SC-E6100 |
Bicycle counter | YES |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |