Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | silver |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO TOURNEY TX800 |
Shifters | KRX2 V4007 |
Crankset | PROWHEEL |
Chain rings | 38T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 7 |
Bottom bracket | FP-B902 |
Chain | KMC HV500 |
Wheels
Front hub | ALUMINIUM |
Rear hub | SHENGYI DGWH2S |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | STAL 610/25,4 |
Stem | ALUMINIUM 110/25,4 REG |
Saddle | KROSS |
SADDLE BRACKET | AMORTYZOWANY 31,6x350MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | ALUMINIUM/TWORZYWO |
E-bike System
ENGINE | SHENGYI DGWH2S; TYLNY |
Battery location | Tylne koło |
Engine power | 250W |
Engine torque | 40 Nm |
BATTERY | GREENWAY 9,6AH/345,6WH |
Battery type | CARRIER |
Location of the battery | TRUNK |
Engine capacity | 345 Wh / 9,6 Ah |
Rated voltage | 36 V |
Charger | 42 V / 2 A |
Charging time up to 100% (h) | 5 |
Range [km] | do 60 |
Assist mode | 0-5 |
Walk-Assist | YES |
DISPLAY | SHENGYI LCD, ETD-21C LCD |
Maksymalna prędkość wspomagania | 25 km/h |