Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX E25 |
Travel | 50mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | brown |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO DEORE T6000 |
Shifters | SHIMANO DEORE T6000 |
Crankset | SHIMANO CRE50 |
Chain rings | 38T |
Cassette | SHIMANO HG500 |
Casette/Freewheel range | 11-32T |
Speeds | 7 |
Bottom bracket | NO |
Chain | SHIMANO E6090 |
Wheels
Front hub | SHIMANO M4050 |
Rear hub | SHIMANO M4050 |
Tires | VREDESTEIN DYNAMIC 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | SHIMANO RT10 160 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM NR-AL-124BTFOV |
Stem | ZOMM TDS-C269-8FOV |
Saddle | SELLE ROYAL |
SADDLE BRACKET | ZOOM SPS405 |
Headset | FSA ORBIT C-40-ACB TAPERED |
Holds | VELO |
Fenders | SKS EDGE |
Racks | ATRAN VELO |
Pedals | ALUMINIUM |
Blokada koła | AXA VICTORY |
E-bike System
ENGINE | SHIMANO STEPS E5000 |
Battery location | centrally |
Engine power | 250 W |
BATTERY | SHIMANO BT-E6000 11,6AH/418WH |
Battery type | CARRIER |
Location of the battery | TRUNK |
Engine capacity | 11,6 Ah / 418 Wh |
Rated voltage | 36 V |
Charger | 42 V / 4 A |
Charging time up to 100% (h) | ok. 3 |
Range [km] | do 85 |
Battery lock | YES |
Assist mode | Eco, Normal, High |
Walk-Assist | YES |
USB port | NO |
DISPLAY | SHIMANO SC-E6100 |
Bicycle counter | YES |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | waga dla rozmiaru XL - ok. 27,3 kg |