Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Saddle |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM PERFORMANCE | ZOOM BRAVO 327E | 40mm | NO | NO | glossy | biały | NO | SHIMANO TOURNEY TX800 | SHIMANO ALTUS M315 | WHEEL TOP | SUNRUN FW-8I | 13-28T | 8 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 24X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | SELLE ROYAL EXPLORA JR | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCT30 JR | 50mm | NO | NO | matte | violet | NO | SHIMANO TOURNEY TX800 | SHIMANO ALTUS M315 | WHEEL TOP | SHIMANO HG41 | 11-34T | 8 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 24X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | SELLE ROYAL EXPLORA JR | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCT30 JR | 50mm | NO | NO | glossy | graphite | NO | SHIMANO TOURNEY TX800 | SHIMANO ALTUS M315 | WHEEL TOP | SHIMANO HG41 | 11-34T | 8 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 24X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | SELLE ROYAL EXPLORA JR | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM | SR SUNTOUR XCR AIR RLR | 80mm | NO | NO | matte | black | NO | SHIMANO ALIVIO M3100 | SHIMANO ALIVIO M3100 | WHEEL TOP | SHIMANO HG200 | 11-34T | 9 | FP-B902 | SHIMANO HG53 | ALUMINIUM | ALUMINIUM | TRELLEBORG V85 OCELOT 24X2,1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | 160 | 160 | KROSS | 1-1/8" | PROPALM SCALE | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCT30 JR | 50mm | NO | NO | matte | silver | NO | SHIMANO TOURNEY TX800 | SHIMANO ALTUS M315 | WHEEL TOP | SHIMANO HG41 | 11-34T | 8 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 24X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | SELLE ROYAL EXPLORA JR | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCT30 JR | 50mm | NO | NO | matte | black | NO | SHIMANO TOURNEY TX800 | SHIMANO ALTUS M315 | WHEEL TOP | SHIMANO HG41 | 11-34T | 8 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 24X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | SELLE ROYAL EXPLORA JR | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ZOOM BRAVO 327E | 40mm | NO | NO | glossy | black | NO | SUNRACE RDM41 | SUNRACE DLM50 | WHEEL TOP | SUNRUN FW-8I | 13-28T | 8 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 24X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | SELLE ROYAL EXPLORA JR | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ZOOM BRAVO 327E | 40mm | NO | NO | glossy | dark blue | NO | SUNRACE RDM41 | SUNRACE DLM503 | WHEEL TOP | SUNRUN FW-8I | 13-28T | 8 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 24X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | SELLE ROYAL EXPLORA JR | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ZOOM BRAVO 327E | 40mm | NO | NO | glossy | biały | NO | SUNRACE RDM41 | SUNRACE DLM50 | WHEEL TOP | SUNRUN FW-8I | 13-28T | 8 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 24X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | SELLE ROYAL EXPLORA JR | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ZOOM BRAVO 327E | 40mm | NO | NO | glossy | pink | NO | SUNRACE RDM41 | SUNRACE DLM50 | WHEEL TOP | SUNRUN FW-8I | 13-28T | 8 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 24X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | SELLE ROYAL EXPLORA JR | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM | SR SUNTOUR XCT30 JR | 50mm | NO | NO | matte | violet | NO | SUNRACE RDM41 | SUNRACE DLM50 | WHEEL TOP | SUNRACE CSM66 | 11-34T | 8 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 24X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | SELLE ROYAL EXPLORA JR | 1-1/8" | HERMANS | Material | NO | NO | NO |
Following the adult KROSS Lea model, we have created the KROSS Lea Junior 1.0 dedicated to the needs of young girls. It is a recreational mountain bike that will be perfect both for commuting to school and during family weekend trips outside the city. The KROSS Lea Junior 1.0 features adult technical solutions enclosed in a smaller frame adapted to children's height.
The KROSS Lea Junior 1.0 in 2021 is a continuation of the thought guiding us when designing the previous generations of this bike. We coated the frame with new paint and improved many small details that contribute to pleasure and comfort of riding a bicycle.
The KROSS Lea Junior 1.0 components were based on the concept of one-frame crank and high-quality Shimano components. This allowed us to create a drivetrain with an eight-row cassette that will allow the child to ride comfortably in any terrain. In the KROSS Lea Junior 1.0, we have also fitted a KROSS suspension fork with 50 mm travel to increase the comfort of travel and to facilitate overcoming obstacles such as curbs or roots protruding on forest paths. The KROSS Lea Junior 1.0 features 24”wheels fitted with 1.9” Mitas V75 Scylla tires, which will ensure predictable bike behavior both in the city and off-road. It also features v-brakes, ensuring safe braking and trouble-free operation.
The KROSS Lea Junior 1.0 frame is made of performance aluminum. This is a special 6061 performance aluminum alloy, thanks to which the bike is stiff and resistant to breakage. At the same time, it is a relatively light material that can surprise many cyclists with its properties. In addition, the frame is powder coated, which translates into durability of painting and its resistance to mechanical damage. The low height of the standover allows for comfortable getting on and off the bike.
Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | ZOOM BRAVO 327E |
Travel | 40mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | biały |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO TOURNEY TX800 |
Shifters | SHIMANO ALTUS M315 |
Crankset | WHEEL TOP |
Cassette | SUNRUN FW-8I |
Casette/Freewheel range | 13-28T |
Speeds | 8 |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1255 24X1,95 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALHONGA |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Saddle | SELLE ROYAL EXPLORA JR |
Headset | 1-1/8" |
Holds | HERMANS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | OS (12') 24" |
---|---|
HEIGHT | 130-150 |
WHEEL SIZE | 24" |
FS-FRAME SIZE | 12 |
ST-SEAT | 310 |
TT-EFFECTIVE TOP TUBE | 520 |
HT-HEAD TUBE LENGHT | 120 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 72 |
HA-HEAD TUBE ANGLE | 70 |
CS-CHAINSTAY LENGTH | 406 |
WB-WHEELBASE | 977 |
REACH | 351 |
STACK | 519 |
BBDROP | 25 |
handlebar width | 560 |
HEADSET | 300 |
CRANKSET | 152 |
STEM | 75 |
Weight | 12,5 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]