Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR M3010 |
Travel | 50mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | graphite |
Drive
Front derailleur | SHIMANO TOURNEY TY510 |
Rear derailleur | SHIMANO ALTUS M310 |
Shifters | SHIMANO ACERA ST-EF500 |
Crankset | SR SUNTOUR XCC |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | KMC HV500 |
Wheels
Front hub | GL-B01F-QR |
Rear hub | GL-B01R |
Tires | WANDA P1024 28X1,5 |
Rims | KROSS |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | SHIMANO ST-EF500 |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Saddle | KROSS |
Headset | FP-H815 O1-1/8" |
Holds | HERMANS PRIMERGO |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |