Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX E25 |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | perłowy |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO DEORE M592 |
Shifters | SHIMANO ALIVIO M3100 |
Crankset | BAFANG |
Chain rings | 38T/170MM |
Cassette | SHIMANO HG201 |
Casette/Freewheel range | 11-36T |
Speeds | 9 |
Bottom bracket | NO |
Chain | SHIMANO E6070 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | POWER M960 |
REAR BRAKE | POWER M960 |
BRAKE LEVERS | POWER M960 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 640 MM 31.8 |
Stem | ALUMINIUM 90/31,8 REG |
Saddle | KROSS |
Headset | 1-1/8"-1.5" |
Holds | HERMANS OXY |
Pedals | ALUMINIUM |
E-bike System
ENGINE | BAFANG G330.250 |
Battery location | centrally |
Engine power | 250 W |
Engine torque | 80 Nm |
BATTERY | PATHFINDER 24,5AH/882WH |
Battery manufacturer | GREENWAY |
Battery type | OUTSIDE |
Location of the battery | OUTSIDE |
Engine capacity | 24,5 Ah / 882 Wh |
Rated voltage | 36 V |
Charger | 42 V / 4 A |
Range [km] | do 150 |
Battery lock | YES |
Assist mode | 0-5 |
Walk-Assist | YES |
USB port | NO |
DISPLAY | DISPLAY DP C11 CAN |
Bicycle counter | YES |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |