Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX E25 |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | rubinowy |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO ALIVIO M3100 |
Shifters | SHIMANO ALIVIO M3100 |
Crankset | BAFANG |
Chain rings | 38T/170MM |
Cassette | SHIMANO HG201 |
Casette/Freewheel range | 11-34T |
Speeds | 9 |
Bottom bracket | NO |
Chain | SHIMANO E6070 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | POWER M960 |
REAR BRAKE | POWER M960 |
BRAKE LEVERS | POWER M960 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 640 MM 31.8 |
Stem | ALUMINIUM 31,8/7° (M - 75 mm, L - 90 mm) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2X350MM |
Headset | 1-1/8"-1.5" |
Holds | HERMANS OXY |
Pedals | ALUMINIUM |
E-bike System
ENGINE | BAFANG G330.250 |
Battery location | centrally |
Engine power | 250 W |
Engine torque | 80 Nm |
BATTERY | PATHFINDER 20,3AH/730,8WH |
Battery manufacturer | GREENWAY |
Battery type | INTEGRATED |
Location of the battery | INTEGRATED |
Engine capacity | 20,3 Ah / 730,8 Wh |
Rated voltage | 36 V |
Charger | 42 V / 4 A |
Charging time up to 100% (h) | ok. 5,5 |
Range [km] | do 130 |
Battery lock | YES |
Assist mode | 0-5 |
Walk-Assist | YES |
USB port | NO |
DISPLAY | DISPLAY DP C11 CAN |
Bicycle counter | YES |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | M - 21,3, L - 21,36 |