Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | KROSS |
Travel | 80mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO TOURNEY TY300 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO TOURNEY ST-EF41 |
Crankset | WHEEL TOP |
Chain rings | 42T-34T-24T/170MM |
Cassette | SUNRACE MFM2A |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1255 27,5X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | SHIMANO TOURNEY ST-EF41 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 640/31,8 |
Stem | ALUMINIUM 31,8/7° (XS, S - 75MM; M - 90MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2X350MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 14,5 |