Frame and fork
Frame material | ALUMINIUM 6061 |
Fork | SR SUNTOUR XCT30 HLO |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | black / silver matte |
Drive
Front derailleur | SHIMANO TOURNEY TY700 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO ST-EF505 |
Crankset | SHIMANO TOURNEY TY301 |
Chain rings | 24-34-42T/175MM |
Cassette | SHIMANO TURNEY HG200 |
Casette/Freewheel range | 12-32T |
Speeds | 24 |
Bottom bracket | BAFANG |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | BAFANG RM G120.250 |
Tires | WANDA P1255 29X1,95 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO ST-EF505 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160MM |
Components
Handlebar | ALUMINIUM 680/31,8 |
Stem | ALUMINIUM 31,8/7° (S - 75mm, M - 90mm, L - 105mm) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2 (S - 300mm, M, L - 350mm) |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | FP-917N |
E-bike System
ENGINE | BAGANG G120.250 |
BATTERY | PHYLION SF-06S, 522 Wh |
DISPLAY | BAFANG HMI DP E21 |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Physical
Weight | ok. 20,6 |