Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | KROSS |
Travel | 80mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO TOURNEY TY300 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO TOURNEY ST-EF41 |
Crankset | WHEEL TOP |
Chain rings | 42T-34T-24T/170MM |
Cassette | SUNRACE MFM2A |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | SHIMANO HG40 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1255 26X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | SHIMANO TOURNEY ST-EF41 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 660/31,8 |
Stem | ALUMINIUM 31,8/7° (XS, S(26") - 75MM; S(27,5"), M - 90MM; L - 105MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2 (XS, S(26") - 300MM; S(27,5), M, L - 350MM) |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | ALUMINIUM / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |