Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | ZOOM FORGO 565D |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO ALTUS M315 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO ALTUS M315 |
Crankset | PROWHEEL |
Chain rings | 22-36T/170MM |
Cassette | SHIMANO HG41 |
Casette/Freewheel range | 11-34T |
Speeds | 16 |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1288 29X2,25 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 31,8 (DXS, DS, DM(27,5") - 660MM; DM(29"), DL - 680MM) |
Stem | ALUMINIUM 31,8/3° (DXS - 45MM; DS, DM(27,5"), DM(29"), DL - 60MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 30,9x300MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |