Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCE28 |
Travel | 80mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO TOURNEY TY700 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | MICROSHIFT MEZZO |
Crankset | PROWHEEL |
Chain rings | 42T-34T-24T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | ALUMINIUM |
Rear hub | SHENGYI DGWH2S |
Tires | WANDA P1255 27,5X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | POWER M960 |
REAR BRAKE | POWER M960 |
BRAKE LEVERS | POWER M960 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 680 MM 31.8 |
Stem | ALUMINIUM 75MM/31,8/7° |
Saddle | KROSS |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | SHENGYI DGWH2S; TYLNY |
Battery location | Tylne koło |
Engine power | 250 W |
Engine torque | 40 Nm |
BATTERY | PHYLION SF-06S 14,5AH/522WH |
Battery manufacturer | PHYLION |
Battery type | OUTSIDE |
Location of the battery | OUTSIDE |
Engine capacity | 14,5 Ah / 522 Wh |
Rated voltage | 36 V |
Charger | 42 V / 2 A |
Charging time up to 100% (h) | ok. 7 |
Range [km] | do 60 |
Battery lock | YES |
Assist mode | 0-5 |
Walk-Assist | YES |
USB port | NO |
DISPLAY | SHENGYI LCD, ETD-21C LCD |
Bicycle counter | NO |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | DS - ok. 20,2 kg |