Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCM ATB HLO |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | khaki |
Drive
Front derailleur | NO |
Rear derailleur | MICROSHIFT ADVENT M6195 |
Shifters | MICROSHIFT ADVENT |
Crankset | BAFANG |
Chain rings | 38T/170MM |
Cassette | MICROSHIFT H093 |
Casette/Freewheel range | 11-46T |
Speeds | 9 |
Bottom bracket | NO |
Chain | YBN S9E |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WTB RANGER COMP 29X2,25 |
Rims | WTB ST I23 |
Brakes
FRONT BRAKE | POWER M960 |
REAR BRAKE | POWER M960 |
BRAKE LEVERS | POWER M960 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 740 MM 31.8 |
Stem | ALUMINIUM 60MM/31,8 |
Saddle | WTB VOLT SPORT |
SADDLE BRACKET | ALUMINIUM 31,6 (S - 350 mm, M, L, XL - 400 mm) |
Headset | 1-1/8"-1.5" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | BAFANG G330.250 |
Battery location | centrally |
Engine power | 250 W |
Engine torque | 80 Nm |
BATTERY | PATHFINDER 20,3AH/730,8WH |
Battery type | INTEGRATED |
Location of the battery | INTEGRATED |
Engine capacity | 20,3 Ah / 730,8 Wh |
Rated voltage | 36 V |
Charger | 42 V / 4 A |
Range [km] | do 110 |
Battery lock | YES |
Assist mode | 0-5 |
Walk-Assist | YES |
USB port | NO |
DISPLAY | DISPLAY DP C11 CAN |
Bicycle counter | YES |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | S - 20,2, M - 20,4, L - 20,6, XL - 20,8 |