Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCE28 |
Travel | 80mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | turquoise |
Drive
Front derailleur | SHIMANO TOURNEY TY700 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | MICROSHIFT MEZZO |
Crankset | PROWHEEL |
Chain rings | 42T-34T-24T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | SHENGYI DGWH2S |
Tires | WANDA P1255 29X1,95 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | POWER M960 |
REAR BRAKE | POWER M960 |
BRAKE LEVERS | POWER M960 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 680 MM 31.8 |
Stem | ALUMINIUM 75MM/31,8/7° |
Saddle | KROSS |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | SHENGYI DGWH2S; TYLNY |
Battery location | Tylne koło |
Engine power | 250 W |
Engine torque | 40 Nm |
BATTERY | GREENWAY 9,6AH/345,6WH |
Battery type | OUTSIDE |
Location of the battery | OUTSIDE |
Engine capacity | 345 Wh / 9,6 Ah |
Rated voltage | 36 V |
Charger | 36 V / 2 A |
Charging time up to 100% (h) | ok. 5 |
Range [km] | do 50 |
Charging level indicator | YES |
Battery lock | YES |
Assist mode | 0-3 |
Walk-Assist | YES |
USB port | NO |
DISPLAY | SHENGYI LCD, ETD-21C LCD |
Bicycle counter | NO |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | S - 20,2 kg, M - 20,35 kg, L - 20,5 kg |