Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX HLO |
Travel | 50mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | khaki |
Drive
Front derailleur | SHIMANO ALTUS M370 |
Rear derailleur | SHIMANO ACERA T3000 |
Shifters | SHIMANO ALTUS M2010 |
Crankset | SHIMANO ACERA T3010 |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 11-32T |
Speeds | 27 |
Bottom bracket | FP-B902 |
Chain | SHIMANO HG53 |
Wheels
Front hub | SHIMANO NEXUS 3D37 |
Rear hub | SHIMANO QC300 |
Tires | WANDA P1024 28X1,5 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | SHIMANO RT10 160 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 660 MM 31,8 |
Stem | ALUMINIUM 90MM/31,8 REG |
Saddle | SELLE ROYAL |
SADDLE BRACKET | AMORTYZOWANY 31,6x350MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | ALUMINIUM |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 17 |