Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | Steel |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | pink |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO NEXUS |
Shifters | SHIMANO NEXUS 3 |
Crankset | WHEEL TOP |
Cassette | SHIMANO |
Casette/Freewheel range | 19T |
Speeds | 3 |
Bottom bracket | FP-B902 |
Chain | KMC HV410 |
Wheels
Front hub | ALUMINIUM |
Rear hub | SHIMANO NEXUS 3R40 |
Tires | WANDA G5017 26X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Saddle | KROSS |
Headset | 1-1/8" |
Holds | VELO |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |