Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | Steel |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | szmaragdowy |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO TOURNEY TZ500 |
Shifters | SHIMANO TOURNEY RS36 |
Crankset | WHEEL TOP |
Chain rings | 38T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 6 |
Bottom bracket | FP-B902 |
Chain | YBN Z33 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STAL |
Stem | STEEL 40MM/25,4/30° |
Saddle | KROSS |
SADDLE BRACKET | STEEL 27,2X300 |
Headset | 1-1/8" |
Holds | VELO |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | DM - 17,5, DL - 17,7 |