Frame and fork
Frame material | ALUMINIUM 6061 |
Fork | KROSS |
Travel | 80mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | green |
Drive
Front derailleur | MICROSHIFT M292MB |
Rear derailleur | SHIMANO ALTUS M2000 |
Shifters | SHIMANO ALTUS M2010 |
Crankset | SHIMANO MT101 |
Chain rings | 36-22T/175MM |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 11-32T |
Speeds | 18 |
Bottom bracket | SRAM BSA POWERSPLINE |
Chain | YBN S9 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1255 26X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | POWER |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 660 MM 31.8 |
Stem | ALUMINIUM 31,8/7° (XS, S (26"), S (27,5") - 75 mm, M, L (27,5") - 90 mm) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2 (XS, S (26"), S (27,5) - 300 mm, M, L (27,5") - 350 mm |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | XS (26") 13,3 kg, S (26") 13,3 kg, S (27,5") 14,14 kg, M (27,5") 14,18 kg, L (27,5") 14,22 kg |