Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NVX30 |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | blue |
Drive
Front derailleur | SHIMANO ALTUS |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO ALTUS M315 |
Crankset | PROWHEEL |
Chain rings | 36T-22T/170MM |
Cassette | SHIMANO HG41 |
Casette/Freewheel range | 11-34T |
Speeds | 16 |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | OBOR MIKE BEAR 27,5X2,25 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 31,8 (DXS, DS - 660MM; DM(27,5"), DM(29"), DL - 680MM) |
Stem | ALUMINIUM 31,8/3° (DXS, DS - 45MM; DM(27,5"), DM(29"), DL - 60MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 30,9 (DXS, DS, DM(27,5") - 300MM; DM(29"), DL - 350MM) |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 14,2 |