Sprawdź dostępność
×Chcete-li přidat do košíku, vyberte velikost
Zvolte prosím velikost
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Najít podobné produkty
×Pokaż tylko rozmiar:
Měnič |
Madla |
Vidlice |
Zdvih |
Tlumič |
ROZMĚRY TLUMIČE |
Finální lak |
KOLOR RAMY |
Měnič |
PŘEHAZOVAČKA |
Kliky |
KAZETA / VOLNOBĚŽKA |
ROZSAH KAZETY |
STŘED |
Řetěz |
Náboj přední |
Náboj zadní |
Ráfky |
Pneumatiky |
PŘEDNÍ BRZDA |
ZADNÍ BRZDA |
Brzdové páčky |
brzdové kotouče |
brzdové kotouče |
Řídítka |
Představec |
Sedlová konzola |
ŘÍDÍTKA |
Madla |
Pedály |
FOX 32 FLOAT PERFORMANCE GRIP | 100mm | NE | NE | rohož | grafitowy | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | SRAM XG 1275 | 10-50T | SRAM BSA DUB | SRAM GX EAGLE | DT SWISS X 1700 SPLINE | DT SWISS X 1700 SPLINE | DT SWISS X 1700 SPLINE | Mitas Scylla (29" × 2,25", Folding, Tubeless) | SRAM LEVEL TL | SRAM LEVEL TL | SRAM LEVEL TL | SRAM AVID G2CS 180 | SRAM G2CS-A1 160 | Aluminium (720 mm, 31,8 mm) | Aluminium (S/M - 70 mm, L/XL - 80 mm, wznios 17°) | Aluminium (S/M - 350 mm, L/XL - 400 mm, 27,2 mm) | FSA Orbit C-40-CF-ACB | PROPALM SILKY | BRAK |
ROCK SHOX ULTIMATE CF | 100mm | ROCK SHOX DELUXE ULTIMATE | 165x45mm | polština | červená | SHIMANO XTR M9100 | SHIMANO XTR M9100 | FSA SL-K MODULAR BB392EVO | SHIMANO XTR M9100 | 10-51T | FSA MEGAEVO BB392 | SHIMANO M9100 | DT SWISS XRC 1200 SPLINE | DT SWISS XRC 1200 SPLINE | DT SWISS XRC 1200 SPLINE | MITAS V75 SCYLLA 29X2,25 | SHIMANO XTR M9120 | SHIMANO XTR M9120 | SHIMANO XTR M9120 | SHIMANO MT800 160 | SHIMANO MT800 160 | FSA K-FORCE 760MM 31.8 DI2 | FSA K-FORCE 90MM/31,8/12° | KS ETHEN 30,9x400 CARBON | FSA Orbit C-40-CF-ACB | PROPALM SILKY | BRAK |
SR SUNTOUR XCR 32 AIR RLR | 100mm | NE | NE | polština | czarny | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMNAO ACERA M3000 | SHIMANO HG400 | 11-34T | SHIMANO UN26 | SHIMANO HG53 | SHIMANO QC300 | SHIMANO QC300 | ALUMINIUM | SCHWALBE SMART SAM (S- 27,5x2.1, M- 27,5x2.1,S- 29x2.1, S- 29x2.1, M- 29x2.1, L- 29x2.1, XL- 29x2.1) | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT10 160 | SHIMANO RT10 (160) | ALUMINIUM 720 MM 31.8 | ALUMINIUM 100MM/31,8/7° | ALUMINIUM 27,2x400 | 1-1/8" | KROSS | TWORZYWO/STAL |
SR SUNTOUR XCR 32 AIR RLR | 100mm | NE | NE | rohož | grafitowy | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMNAO ACERA M3000 | SHIMANO HG400 | 11-34T | SHIMANO UN26 | SHIMANO HG53 | SHIMANO QC300 | SHIMANO QC300 | ALUMINIUM | SCHWALBE SMART SAM (S- 27,5x2.1, M- 27,5x2.1,S- 29x2.1, S- 29x2.1, M- 29x2.1, L- 29x2.1, XL- 29x2.1) | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT10 160 | SHIMANO RT10 160 | ALUMINIUM 720 MM 31.8 | ALUMINIUM 100MM/31,8/7° | ALUMINIUM 27,2x400 | 1-1/8" | KROSS | TWORZYWO/STAL |
Rock Shox SID RL Boost (skok 100 mm, QR15×110, tapered, blokada w manetce) | NE | NE | polština | šedá / limetová / černá lesklý lak | SRAM X01 EAGLE | SRAM X01 EAGLE | SRAM X01 | SRAM XG 1295 | 10-50T | SRAM BSA DUB | SRAM X01 EAGLE | DT Swiss XR 1501 Spline R One (15×110 mm) | DT Swiss XR 1501 Spline R One (12×142 mm) | DT Swiss XR 1501 Spline R One (29", 25 mm, Tubeless Ready) | MITAS V75 SCYLLA 29X2,25 | SRAM Level TLM (tarczowy, hydrauliczny) | SRAM Level TLM (tarczowy, hydrauliczny) | SRAM Level TLM (hydrauliczne) | SRAM Centerline X (przód: 180 mm, tył: 160 mm) | FSA AFTERBURNER (740 mm, 31,8 mm) | FSA Afterburner (S/M - 80 mm, L/XL - 90 mm, wznios 12°) | FSA Afterburner (S/M - 350 mm, L/XL - 400 mm, 27,2 mm) | FSA Orbit C-40-CF-ACB | PROPALM SILKY | BRAK |
ROCK SHOX REBA RL | 100mm | Rock Shox Deluxe RL | 165x45mm | rohož | czarny | SHIMANO DEORE XT M8000 | SHIMANO SLX M7000 | SHIMANO SLX M7000 | SHIMANO SLX M7000 | SHIMANO MT800 | SHIMANO HG601 | Shimano Deore HB-M6010 (15×110) | Shimano Deore FH-M6010 (12×148) | WTB STP i23 (29", 23 mm, Tubeless Ready) | Schwalbe Racing Ray / Racing Ralph Performance Addix (29" × 2,25") | SHIMANO MT400 | SHIMANO MT400 | SHIMANO MT400 | SHIMANO RT64 180 | SHIMANO RT64 160 | Aluminium (740 mm, 31,8 mm) | Aluminium (S - 70 mm, M/L - 80 mm, XL - 90 mm, wznios 7°) | Aluminium (S - 300 mm, M/L/XL - 350 mm, 30,9 mm) | FSA Orbit C-40-CF-ACB (1-1/8" - 1,5", tapered) | PROPALM SILKY | BRAK |
SR SUNTOUR XCR32 AIR RLR | 100mm | SR SUNTOUR EDGE R | 165x45mm | polština | czarny | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 11-51T | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT400 | SHIMANO MT400 | ALUMINIUM | SCHWALBE RAPID ROB 29x2.25 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | 1-1/8"-1.5" | PROPALM SILKY | BRAK |
ROCK SHOX RECON SILVER RL | 100mm | ROCK SHOX DELUXE SELECT + RL | 165x45mm | polština | šedá | SHIMANO DEORE SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | SHIMANO SLX M7100 | 10-51T | SHIMANO MT501 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO MT410 | WTB ST I23 | SCHWALBE RACING RAY/RALPH 29 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT401 | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | 1-1/8"-1.5" | PROPALM SILKY | BRAK |
ROCK SHOX REBA RL R | 100mm | ROCK SHOX DELUXE ULTIMATE | 165x45mm | polština | czarny | SHIMANO DEORE XT M8100 | SHIMANO SLX M7100 | SHIMANO MT510 | SHIMANO SLX M7100 | 10-51T | SHIMANO MT800 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO MT410 | WTB ST I23 622X23 | SCHWALBE RACING RAY/RALPH 29 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT401 | SHIMANO RT30 180 | SHIMANO RT30 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | FSA Orbit C-40-CF-ACB | PROPALM SILKY | BRAK |
ROCK SHOX RECON SILVER RL | 100mm | NE | NE | rohož | czarny | SHIMANO SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | SHIMANO SLX M7100 | 10-51T | SHIMANO MT500 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO TC500-MS | WTB ST I23 622X23 | SCHWALBE RAPID ROB 29X2.25 | SHIMANO MT500 | SHIMANO MT500 | SHIMANO MT501 | SHIMANO RT30 160 | SHIMANO RT30 (160) | ALUMINIUM 720 MM 31.8 | ALUMINIUM/31,8/ 17° (XS- 60MM, S- 60MM, M- 70MM, L- 80MM, XL- 80MM) | ALUMINIUM/ (XS- 27,2x350MM, S- 27,2x350MM, M- 27,2x350MM, L- 27,2x400MM, XL- 27,2x400MM) | 1-1/8"-1.5" | KROSS | BRAK |
ROCK SHOX RECON SILVER RL | 100mm | NE | NE | polština | czarny | SHIMANO SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | SHIMANO SLX M7100 | 10-51T | SHIMANO MT501 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO TC500-MS | WTB ST I23 | SCHWALBE RAPID ROB 29X2.25 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT30 160 | SHIMANO RT30 160 | ALUMINIUM 720 MM 31.8 | ALUMINIUM/31,8/ 17° (S- 70MM, M- 70MM, L- 80MM, XL- 80MM) | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x400MM, XL- 27,2x400MM) | FSA Orbit C-40-CF-ACB | PROPALM SILKY | BRAK |
Webové stránky kross.eu/cz/ používají soubory cookie, aby vám poskytly nejlepší možné služby na našem webu. Pokračováním v prohlížení souhlasíte s naším používáním cookies. Podrobné informace naleznete v našich Zásadách ochrany osobních údajů.