Frame and fork
Varnish finish | glossy |
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR M3010 |
Travel | 50mm |
Rear shock | NO |
Rear shock absorber | NO |
Drive
Front derailleur | SHIMANO TOURNEY TY510 |
Rear derailleur | SHIMANO ACERA M360 |
Shifters | SHIMANO EF500 |
Crankset | SR SUNTOUR |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO MF TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | SHIMANO NEXUS C3000 |
Rear hub | GL-B01R |
Tires | 700X38C |
Rims | KROSS |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | SHIMANO EF500 |
BRAKE DISCS | NO |
Components
Handlebar | STEEL 600MM |
Stem | ALUMINIUM 90MM/25,4 |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x350 |
Headset | FP-H815 O1-1/8" |
Holds | KROSS GRIPPEN |
Pedals | FP-804 |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |