Frame and fork
Varnish finish | matte |
Frame material | ALUMINIUM PERFORMANCE |
Fork | ZOOM FORGO 565 |
Travel | 80mm |
Rear shock | BRAK |
Skok tylnego amortyzatora | BRAK |
Drive
Front derailleur | SHIMANO TOURNEY TZ500 |
Rear derailleur | SHIMANO TOURNEY TY300 |
Shifters | SHIMANO TX30 |
Crankset | WHEEL TOP |
Chain rings | 42T-34T-24T/170MM |
Cassette | SHIMANO MF TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 18 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | GL-B01F |
Rear hub | GL-B01R |
Tires | WANDA 26X2.1 |
Rims | KROSS |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALHONGA |
BRAKE DISCS | BRAK |
Components
Handlebar | STEEL 640MM 25.4 |
Stem | ALUMINIUM 25,4/7°/ (XS- 70MM, S- 70MM, M- 90MM) |
Saddle | DDK D5311 |
SADDLE BRACKET | SP-C207 27,2x350 |
Headset | FP-H863 O1-1/8" |
CHWYTY | KRATON |
PEDAŁY | FP-804 |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |