Frame and fork
Varnish finish | glossy |
Frame material | CARBON D84 |
Fork | ROCK SHOX SID ULTIMATE CBN RLC |
Travel | 100mm |
Rear shock | BRAK |
Skok tylnego amortyzatora | BRAK |
Drive
Front derailleur | BRAK |
Rear derailleur | SHIMANO XTR M9100 |
Shifters | SHIMANO XTR M9100 |
Crankset | FSA SL-K |
Chain rings | 34T/175MM |
Cassette | SHIMANO XTR M9100 |
Casette/Freewheel range | 10-51T |
Speeds | 12 |
Bottom bracket | FSA BB392 |
Chain | SHIMANO M9100 |
Wheels
Front hub | DT SWISS 15x110 |
Rear hub | DT SWISS 12x142 |
Tires | MITAS SCYLLA V75 29X2.25 |
Rims | DT SWISS XRC 1200 CARBON |
Brakes
FRONT BRAKE | SHIMANO XTR M9120 |
REAR BRAKE | SHIMANO XTR M9120 |
BRAKE LEVERS | SHIMANO XTR M9120 |
BRAKE DISCS | SHIMANO RT800 (160) |
Components
Handlebar | FSA K-FORCE 760MM 31.8 DI2 |
Stem | FSA K-FORCE 90MM/31,8/12° |
Saddle | F'IZI:K TUNDRA M3 CARBON |
SADDLE BRACKET | FSA KFORCE SB0 27,2x400 CARBON |
Headset | FSA Orbit C-40-CF-ACB |
CHWYTY | KROSS SILKY |
PEDAŁY | BRAK |
Pedals | BRAK |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | 9.700 |